Posgrados propios de la UPM
MSC RAIL MOBILITY TECHNOLOGIES
Impartición | 25 de octubre de 2024 - 31 de julio de 2025 |
---|---|
Inscripción | 23 de enero de 2024 - 28 de octubre de 2024 |
Matriculación | 20 de julio de 2024 - 30 de octubre de 2024 |
Créditos | 60 ECTS |
Plazas | 20 |
Matrícula |
6000 €
Observaciones: 2 becas UPM |
Modalidad | - Semipresencial |
Titulación Requerida | Titulación Universitaria(Licenciado, Ingeniero, Arquitecto, Ingeniero Técnico, Arquitecto Técnico, Diplomado) |
Objetivos | This Master's Degree is proposed in view of the obvious lack of technologists in railway technology specialised in the two main technological subsystems of railway installations: on the one hand, energy supply and management in railway operation and exploitation and, on the other, train control, which incorporates the components of detection, protection, traffic management and train control as a basic fundamental component of railway safety. All this for the different modes of rail-guided transport (urban, metropolitan and rail) and transport automation models, from point protection to continuous systems such as CBTC and ERTMS and energy efficiency towards the SMART GRID, and always considering as the backbone of this technological column the necessary aspects for the certification of systems, common safety methods and innovative challenges such as the application of artificial intelligence, digitalisation, smart manufacturing and the future of rail transport in global mobility such as the use of POD platform or the HYPERLOOP. The aim of this course will be to bring the student closer to the technological components to conceive a safe integration of these technologies of railway facilities throughout their life cycle, allowing to acquire knowledge to design the concept of the facility against the requirements of railway operation, to know the methods and practices for its use differentiated to the mode of transport, its transfer to the public domain and the maintenance of the same, without losing sight of innovation and the challenges identified in the Horizon 2030 and 2050 on the pillars of digitisation, energy efficiency and sustainability of the system. |
Programa | Module 1.- General concepts of railway technology Module 2.- The guided transport models Module 3.- Control-command and signalling subsystems Module 4.- Energy subsystem Module 5.- Communications in railway systems Module 6.- Project management Module 7.- Intrinsic and industrial safety Module 8.- Maintenance of the Railway Installations Module 9.- Digitalization Module 10.- The future of the guided transport Module 11.- Laboratories Module 12.- Master Thesis |
Secretaría | Javier Gomez Fernanez |
Teléfono | 910677256 |
javier.gomezf |-O-| upm.es | |
Centro Organizador | E.T.S. DE INGENIEROS INDUSTRIALES |
Entidad Colaboradora | Siemens |
Comentarios | El master se imparte en lengia inglesa |
Impartición | 01 de septiembre de 2025 - 31 de julio de 2026 |
---|---|
Inscripción | 20 de enero de 2025 - 03 de septiembre de 2025 |
Matriculación | 20 de julio de 2025 - 16 de septiembre de 2025 |
Créditos | 60 ECTS |
Plazas | 20 |
Matrícula |
6000 €
Observaciones: 2 becas UPM |
Modalidad | - Semipresencial |
Titulación Requerida | Titulación Universitaria(Licenciado, Ingeniero, Arquitecto, Ingeniero Técnico, Arquitecto Técnico, Diplomado) |
Objetivos | This Master's Degree is proposed in view of the obvious lack of technologists in railway technology specialised in the two main technological subsystems of railway installations: on the one hand, energy supply and management in railway operation and exploitation and, on the other, train control, which incorporates the components of detection, protection, traffic management and train control as a basic fundamental component of railway safety. All this for the different modes of rail-guided transport (urban, metropolitan and rail) and transport automation models, from point protection to continuous systems such as CBTC and ERTMS and energy efficiency towards the SMART GRID, and always considering as the backbone of this technological column the necessary aspects for the certification of systems, common safety methods and innovative challenges such as the application of artificial intelligence, digitalisation, smart manufacturing and the future of rail transport in global mobility such as the use of POD platform or the HYPERLOOP. The aim of this course will be to bring the student closer to the technological components to conceive a safe integration of these technologies of railway facilities throughout their life cycle, allowing to acquire knowledge to design the concept of the facility against the requirements of railway operation, to know the methods and practices for its use differentiated to the mode of transport, its transfer to the public domain and the maintenance of the same, without losing sight of innovation and the challenges identified in the Horizon 2030 and 2050 on the pillars of digitisation, energy efficiency and sustainability of the system. |
Programa | Module 1.- General concepts of railway technology Module 2.- The guided transport models Module 3.- Control-command and signalling subsystems Module 4.- Energy subsystem Module 5.- Communications in railway systems Module 6.- Project management Module 7.- Intrinsic and industrial safety Module 8.- Maintenance of the Railway Installations Module 9.- Digitalization Module 10.- The future of the guided transport Module 11.- Laboratories Module 12.- Master Thesis |
Secretaría | Javier Gomez Fernanez |
Teléfono | 910677256 |
javier.gomezf |-O-| upm.es | |
Centro Organizador | E.T.S. DE INGENIEROS INDUSTRIALES |
Entidad Colaboradora | Siemens |
Comentarios | El master se imparte en lengia inglesa |